Status page
200 OK
https://opcd.co
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
148ms Response time (incl. latency)
125ms
32
250ms
10
500ms
17
1s
1
2s
4s
8s
8s+/err
595ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 141 ms133 ms140 ms137 ms553 ms
Miami, USA 112 ms112 ms122 ms116 ms463 ms
Montreal, Canada 101 ms79 ms87 ms86 ms355 ms
Roubaix, France 10 ms2 ms8 ms10 ms31 ms
Frankfurt, Germany 11 ms9 ms16 ms15 ms52 ms
Helsinki, Finland 52 ms29 ms34 ms33 ms149 ms
Singapore, Singapore 399 ms245 ms252 ms249 ms1.1 s
Tokyo, Japan 305 ms261 ms269 ms267 ms1.1 s
Sydney, Australia 300 ms282 ms290 ms357 ms1.2 s
last months
Apr: 100%
May: 100%
Jun: 100%
Jul: 100%
Aug: 100%
Sep: 100%
No data
No downtime
< 15m downtime
> 15m downtime