Status page
200 OK
https://www.communication-democratie.org
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
133ms Response time (incl. latency)
125ms
13
250ms
11
500ms
7
1s
2s
4s
8s
8s+/err
605ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 80 ms152 ms308 ms154 ms696 ms
Miami, USA 78 ms130 ms262 ms127 ms599 ms
Montreal, Canada 64 ms103 ms212 ms107 ms487 ms
Roubaix, France 100 ms18 ms44 ms21 ms185 ms
Frankfurt, Germany 50 ms15 ms35 ms16 ms118 ms
Helsinki, Finland 32 ms38 ms84 ms42 ms198 ms
Singapore, Singapore 70 ms151 ms310 ms154 ms686 ms
Tokyo, Japan 124 ms247 ms503 ms254 ms1.1 s
Sydney, Australia 61 ms259 ms520 ms260 ms1.1 s
last months
Apr: 100%
May: 100%
Jun: 100%
Jul: 100%
Aug: 100%
Sep: 100%
No data
No downtime
< 15m downtime
> 15m downtime