Status page
200 OK
https://www.osuny.org
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
329ms Response time (incl. latency)
125ms
14
250ms
11
500ms
16
1s
16
2s
1
4s
8s
8s+/err
692ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 50 ms147 ms150 ms331 ms680 ms
Miami, USA 8 ms111 ms117 ms263 ms500 ms
Montreal, Canada 108 ms93 ms100 ms229 ms532 ms
Roubaix, France 159 ms15 ms23 ms72 ms270 ms
Frankfurt, Germany 85 ms15 ms22 ms80 ms204 ms
Helsinki, Finland 46 ms36 ms42 ms118 ms243 ms
Singapore, Singapore 8 ms227 ms234 ms611 ms1.1 s
Tokyo, Japan 53 ms248 ms258 ms533 ms1.1 s
Sydney, Australia 154 ms268 ms279 ms582 ms1.3 s
last months
Apr: 100%
May: 100%
Jun: 100%
Jul: 100%
Aug: 100%
Sep: 100%
No data
No downtime
< 15m downtime
> 15m downtime