Status page
200 OK
https://support.osuny.org
Last check:
100%
1 month rolling uptime (since Aug 30)
last 24 hours
100% Uptime
359ms Response time (incl. latency)
125ms
12
250ms
4
500ms
22
1s
22
2s
4s
8s
8s+/err
786ms Total time: Name lookupConnectionTLS handshakeResponse time
Los Angeles, USA 137 ms141 ms149 ms330 ms759 ms
Miami, USA 39 ms118 ms119 ms267 ms544 ms
Montreal, Canada 118 ms94 ms97 ms234 ms545 ms
Roubaix, France 178 ms11 ms15 ms70 ms276 ms
Frankfurt, Germany 45 ms23 ms22 ms74 ms166 ms
Helsinki, Finland 59 ms40 ms40 ms115 ms256 ms
Singapore, Singapore 18 ms221 ms228 ms483 ms951 ms
Tokyo, Japan 54 ms254 ms264 ms557 ms1.1 s
Sydney, Australia 217 ms273 ms280 ms586 ms1.4 s
last months
Apr: 100%
May: 100%
Jun: 100%
Jul: 100%
Aug: 100%
Sep: 100%
No data
No downtime
< 15m downtime
> 15m downtime